<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsFullCircle &#187; Matt Holliday</title>
	<atom:link href="http://sportsfullcircle.com/tag/matt-holliday/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsfullcircle.com</link>
	<description>Not Your Average Sports Blog</description>
	<lastBuildDate>Mon, 27 May 2013 22:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Holliday, Cards Agree to Deal</title>
		<link>http://sportsfullcircle.com/2010/01/holliday-cards-agree-to-deal/</link>
		<comments>http://sportsfullcircle.com/2010/01/holliday-cards-agree-to-deal/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:55:05 +0000</pubDate>
		<dc:creator>Carmine Caruso</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://sportsfullcircle.com/?p=9521</guid>
		<description><![CDATA[Matt Holliday, who was the biggest free agent available, is no longer looking for a team. He has decided to re-sign long term with the St. Louis Cardinals. - Holliday and the Cards have agreed to a deal worth about $120 million for 7 years.  This will keep him in a Cardinal uniform through 2016, when he will be 36 ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsfullcircle.com/wp-content/uploads/2010/01/holliday.jpg"><img class="alignnone size-full wp-image-9526" title="58591834" src="http://sportsfullcircle.com/wp-content/uploads/2010/01/holliday.jpg" alt="58591834" width="340" height="234" /></a></p>
<p>Matt Holliday, who was the biggest free agent available, is no longer looking for a team. He has decided to re-sign long term with the St. Louis Cardinals.</p>
<p>- Holliday and the Cards have agreed to a deal worth about $120 million for 7 years.  This will keep him in a Cardinal uniform through 2016, when he will be 36 years old.</p>
<p>- Holliday batted .353 with St. Louis in 63 games after batting just .286 in 93 games with Oakland. He drove in 55 runs with 13 home runs with the Cards, finishing the season with 109 and 24 respectively.</p>
<p>- Holliday was traded to the Cardinals before the deadline from the A&#8217;s, who had brought him in during the previous off-season in a trade with the Colorado Rockies.</p>
<p>- Holliday, who turns 29 in 10 days, is a career .318 batter who has hit 29 home runs and 112 RBI on a 162 game average over his career.<script  src="http://tag.contextweb.com/TagPublish/getjs.aspx?action=VIEWAD&cwrun=200&cwadformat=300X250&cwpid=507556&cwwidth=300&cwheight=250&cwpnet=1&cwtagid=30424"></script></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=203338369733097&amp;xfbml=1" type="text/javascript"></script><fb:like href="http://sportsfullcircle.com/2010/01/holliday-cards-agree-to-deal/" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div><div class="al2fb_send_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=203338369733097&amp;xfbml=1" type="text/javascript"></script><fb:send ref="AL2FB" font="arial" colorscheme="light" href="http://sportsfullcircle.com/2010/01/holliday-cards-agree-to-deal/"></fb:send></div>]]></content:encoded>
			<wfw:commentRss>http://sportsfullcircle.com/2010/01/holliday-cards-agree-to-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look At Baseball&#8217;s Remaining Free Agents</title>
		<link>http://sportsfullcircle.com/2009/12/a-look-at-baseballs-remaining-free-agents/</link>
		<comments>http://sportsfullcircle.com/2009/12/a-look-at-baseballs-remaining-free-agents/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 21:14:25 +0000</pubDate>
		<dc:creator>Jon Alba</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[Aroldis Chapman]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Bengie Molina]]></category>
		<category><![CDATA[Bobby Abreu]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Brian Cashman]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[John Lackey]]></category>
		<category><![CDATA[Johnny Damon]]></category>
		<category><![CDATA[Kelvim Escobar]]></category>
		<category><![CDATA[Los Angeles Angels of Anaheim]]></category>
		<category><![CDATA[Mark DeRosa]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Miguel Tejada]]></category>
		<category><![CDATA[Mike Cameron]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Johnson]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Omar Minaya]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[R.A. Dickey]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>

		<guid isPermaLink="false">http://sportsfullcircle.com/?p=9408</guid>
		<description><![CDATA[Even though the end of the holiday season is approaching, that does not mean that teams cannot continue searching for some gifts! Here is a look at some key free agents left on the market, and where they may end up. Matt Holliday, OF Teams interested-St. Louis Cardinals, Boston Red Sox, New York Mets, New York Yankees, Baltimore Orioles The ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsfullcircle.com/wp-content/uploads/2009/12/jason-bay.jpg"><img class="alignnone size-full wp-image-9410" title="58601835" src="http://sportsfullcircle.com/wp-content/uploads/2009/12/jason-bay.jpg" alt="58601835" width="340" height="234" /></a></p>
<p>Even though the end of the holiday season is approaching, that does not mean that teams cannot continue searching for some gifts! Here is a look at some key free agents left on the market, and where they may end up.</p>
<p><strong>Matt Holliday, OF</strong></p>
<p>Teams interested-St. Louis Cardinals, Boston Red Sox, New York Mets, New York Yankees, Baltimore Orioles</p>
<p>The situation with Matt Holliday is undoubtedly a confusing one.  His agent, Scott Boras, feels that the veteran outfielder is worth more than $18 million a year, which is what the St. Louis Cardinals have offered him.  Though no public announcement has been made, it would be unlikely he would accept this, as this is what was presented for him to remain in Colorado a couple of years ago.</p>
<p>However, Holliday may find himself in a position where he must simply accept the best offer available, which may be the <em>only </em>offer. The Red Sox have added Mike Cameron and John Lackey this off-season, which could mean they are ready to freeze the payroll at that. The same can be said for the Yankees, who even with an outfield spot possibly open, have said they do not want to spend big.  It is also unlikely the Mets delve in with more money than what they wish to spend on Jason Bay, and the same can be said for Baltimore.</p>
<p><strong>Jon&#8217;s Pick</strong><strong>: </strong>St. Louis Cardinals</p>
<p>It does not appear anyone else is really willing to go all-in for Holliday, something that would have seemed preposterous just last year when he was traded to the Athletics. Unless anyone decides to dive in at the last second, it would only make sense for Matt to return to St. Louis.</p>
<p><strong>Jason Bay</strong>, <strong>OF</strong></p>
<p>Teams interested: New York Mets, Boston Red Sox, New York Yankees</p>
<p>The second half of the big duo in the outfield this year, and much like Holliday, Bay finds himself in a rather tight situation. He wants at least five-years and over $65 million, but who will be willing to do it? Both the Red Sox and the Mets have offered him four-year deals worth a little over $60 million, but neither has displayed significant interest in going above. Reports the other day seemed to indicated even that the Red Sox chances of bringing the slugger back as being, &#8220;a long shot.&#8221;  In addition, we must include the Yankees in consideration, strictly because, well, they are the Yankees, and who knows if Brian Cashman will decide at the spur of the moment that Bay is the answer in left field.</p>
<p><strong>Jon&#8217;s Pick</strong>: New York Mets</p>
<p>Omar Minaya has &#8220;dazzled&#8221; the Metropolitan nation with the &#8220;overwhelming&#8221; signings of guys like Kelvim Escobar and R.A. Dickey. If the Mets are to have <em>any</em> stream of success next year, it will come through obtaining hitters who can play well in any type of ballpark.  Though he may be an injury liability, it would unquestionably be worth it and give five-years to Bay for the Mets behalf.</p>
<p><strong>Johnny Damon, OF/DH</strong></p>
<p>Teams interested: New York Yankees, New York Mets, St. Louis Cardinals, Atlanta Braves, Baltimore Orioles, Seattle Mariners</p>
<p>One of the premiere &#8220;high risk/high reward&#8221; players in baseball, Johnny Damon had one of his best seasons in 2009. He batted .282 with 24 home runs, and was an essential part to the Yankees World Series run. Though it may seem that the Yanks have moved on after additions such as Curtis Granderson and Nick Johnson, it is still possible that Damon could find himself back in the Yankees lineup.  Brian Cashman has stated he would like a cheaper option, and unless Damon will drop his price tag to about $7 million a year, his return is up in the air.</p>
<p>As for elsewhere, the Mets, Cardinals, and Braves may all find themselves strongly in the bidding for Damon if their respective outfield situations fall through.  Though his bat would help any of those, it should be noted that his fielding skills have diminished greatly, and not being able to hit in the DH spot could hurt his stock.</p>
<p><strong>Jon&#8217;s Pick: </strong>New York Yankees</p>
<p>Just like with Alex Rodriguez prior to 2008, Scott Boras will ultimately drop his demands down once he finds out the value is much less than his asking price.  With the trade of Javier Vazquez, the Yankees would love to bring some assurance back into the lineup and use Brett Gardner in the same role as last year, and reacquiring Damon would be the way to accomplish this.  If he does not drop his price though, he may be stuck taking a one-year deal much like Bobby Abreu last year, maybe with the Braves or Mets.</p>
<p><strong>Aroldis Chapman, P</strong></p>
<p>Teams interested: Boston Red Sox, Florida Marlins, New York Yankees, Chicago Cubs, New York Mets, Houston Astros, Washington Nationals, Pittsburgh Pirates, Baltimore Orioles, Los Angeles Angels of Anaheim</p>
<p>As one can see, there are many people hooked on the Cuban lefty. And why not?  It has been proven he can hit up to 102 mph on the radar gun, and has a devastating payoff pitch success rate.  Some predict he may earn upwards of a $30 million contract, while others in baseball think it may be more towards the Stephen Strasburg $15 million.</p>
<p>This month, he held a workout for 15 teams in Houston, which reportedly went &#8220;very well&#8221;.  However, he is relatively unproven at a Major League level, and would be a gigantic risk for a team to commit $30 million to.</p>
<p><strong>Jon&#8217;s Pick</strong>: Boston Red Sox</p>
<p>Ultimately, not many teams will be able to afford Chapman.  And of course, he&#8217;ll go where the money flows. Boston is one of those places, and signing him would reunite him with friend and shortstop José Iglesias.  Though anyone may step in at any given moment, it seems right now Boston would be the best option.  Just remember this though, the last foreign-imported pitcher to get $25 million or more: Kei Igawa.</p>
<p><strong>Bengie Molina, C</strong></p>
<p>Teams interested: New York Mets, San Francisco Giants</p>
<p>The Mets have are prepared to extend a two-year offer to Molina, but his deal may be dependent on that of Jason Bay. The Giants have stated all along they are interested in bringing back Molina, but have not made any significant strides.</p>
<p><strong>Jon&#8217;s Pick</strong>: New York Mets</p>
<p>With a dire need at catcher, the New York Mets look like the favorite to ink the 35 year-old catcher.  After a productive season for San Francisco, who still remain a long shot to sign him, it would appear that Molina is New York-bound.</p>
<p><strong>Notables</strong></p>
<p>Mark DeRosa</p>
<p><strong>Pick</strong>-San Francisco Giants</p>
<p>Adrian Beltre</p>
<p><strong>Pick</strong>-Oakland Athletics</p>
<p>Miguel Tejada</p>
<p><strong>Pick</strong>-Minnesota</p>
<p>Of course though, as the old saying goes, &#8220;only time will tell.&#8221;<script  src="http://tag.contextweb.com/TagPublish/getjs.aspx?action=VIEWAD&cwrun=200&cwadformat=300X250&cwpid=507556&cwwidth=300&cwheight=250&cwpnet=1&cwtagid=30424"></script></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=203338369733097&amp;xfbml=1" type="text/javascript"></script><fb:like href="http://sportsfullcircle.com/2009/12/a-look-at-baseballs-remaining-free-agents/" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div><div class="al2fb_send_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=203338369733097&amp;xfbml=1" type="text/javascript"></script><fb:send ref="AL2FB" font="arial" colorscheme="light" href="http://sportsfullcircle.com/2009/12/a-look-at-baseballs-remaining-free-agents/"></fb:send></div>]]></content:encoded>
			<wfw:commentRss>http://sportsfullcircle.com/2009/12/a-look-at-baseballs-remaining-free-agents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rumor: Cameron May Be Boston-Bound</title>
		<link>http://sportsfullcircle.com/2009/12/rumor-cameron-may-be-boston-bound/</link>
		<comments>http://sportsfullcircle.com/2009/12/rumor-cameron-may-be-boston-bound/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:12:43 +0000</pubDate>
		<dc:creator>Jon Alba</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[John Lackey]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Melky Cabrera]]></category>
		<category><![CDATA[Mike Cameron]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://sportsfullcircle.com/?p=9260</guid>
		<description><![CDATA[MLB Trade Rumors is stating that Mike Cameron may be heading to Boston for a two-year deal. It is unknown where in the outfield he would play. -Cameron hit .250 last season for the Milwaukee Brewers, alongside belting 24 home runs and 70 runs batted in. -He is known as a relatively solid outfielder, but has been very injury prone. ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mlbtraderumors.com/2009/12/mike-cameron-in-serious-talks-with-boston.html">MLB Trade Rumors</a> is stating that Mike Cameron may be heading to Boston for a two-year deal. It is unknown where in the outfield he would play.</p>
<p>-Cameron hit .250 last season for the Milwaukee Brewers, alongside belting 24 home runs and 70 runs batted in.</p>
<p>-He is known as a relatively solid outfielder, but has been very injury prone. He has a history of concussions, and should be watched carefully.</p>
<p>-The Brewers had principally agreed to send Cameron to the Yankees last off-season for Melky Cabrera, but that deal fell through due to health issues and various other problems.</p>
<p>-If this occurs, it will come on the same day the Sox inked John Lackey to a long-term deal. He will likely find playing time in left and center field, and would alleviate the need to re-sign Jason Bay or go big for Matt Holliday.<script  src="http://tag.contextweb.com/TagPublish/getjs.aspx?action=VIEWAD&cwrun=200&cwadformat=300X250&cwpid=507556&cwwidth=300&cwheight=250&cwpnet=1&cwtagid=30424"></script></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=203338369733097&amp;xfbml=1" type="text/javascript"></script><fb:like href="http://sportsfullcircle.com/2009/12/rumor-cameron-may-be-boston-bound/" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div><div class="al2fb_send_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=203338369733097&amp;xfbml=1" type="text/javascript"></script><fb:send ref="AL2FB" font="arial" colorscheme="light" href="http://sportsfullcircle.com/2009/12/rumor-cameron-may-be-boston-bound/"></fb:send></div>]]></content:encoded>
			<wfw:commentRss>http://sportsfullcircle.com/2009/12/rumor-cameron-may-be-boston-bound/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Matt Holliday or Jason Bay? Take your pick</title>
		<link>http://sportsfullcircle.com/2009/12/matt-holliday-or-jason-bay-take-your-pick/</link>
		<comments>http://sportsfullcircle.com/2009/12/matt-holliday-or-jason-bay-take-your-pick/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:49:33 +0000</pubDate>
		<dc:creator>Matt Cote</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://sportsfullcircle.com/?p=9127</guid>
		<description><![CDATA[After a long hiatus from SFC, Matt Black is back with his insight on the MLB off-season. The two premium bats on the free agent market this off-season are Jason Bay, formerly of the Boston Red Sox, and Matt Holliday, who played the second half of 2009 with the St. Louis Cardinals. The debate rages over who is the better ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsfullcircle.com/wp-content/uploads/2009/12/hollibay.jpg"><img class="alignnone size-full wp-image-9133" title="hollibay" src="http://sportsfullcircle.com/wp-content/uploads/2009/12/hollibay.jpg" alt="hollibay" width="444" height="250" /></a></p>
<p>After a long hiatus from SFC, Matt Black is back with his insight on the MLB off-season.</p>
<p>The two premium bats on the free agent market this off-season are Jason Bay, formerly of the Boston Red Sox, and Matt Holliday, who played the second half of 2009 with the St. Louis Cardinals. The debate rages over who is the better outfielder.</p>
<p>While Bay reigns supreme in power and RBI, knocking in 119 while blasting 36 homers, Holliday is younger and better defensively than his fellow left fielder. Now, to give Holliday credit, he is quite the offensive player himself, having had a very respectable 24 home runs with 109 RBI in the 2009 campaign in which he split time between Oakland and St. Louis.</p>
<p>Boston has said that they would like to keep Bay, whom they acquired at the 2008 trade deadline for Manny Ramirez and prospects in a three-way deal. Bay has been by far the Red Sox&#8217;s biggest offensive threat, but after declining a 4-year, $60 million offer, the Red Sox may move on the greener pastures.</p>
<p>That&#8217;s where Mr. Holliday comes in. Holliday has yet to receive an offer from the Cardinals and according to many sources, they will not be retaining his services. The Red Sox, Mets, Yankees, and Mariners have all expressed interest in the All-Star left fielder. ESPN reporter Jayson Stark believes it will be the Red Sox who sign Holliday, because the Yankees are trying to reduce payroll, and the Mariners, who seem more interested in Bay, can not afford him. The Mets will have trouble ponying up the money to the contract Holliday and super agent Scott Boras will demand.</p>
<p>So it is the opinion of this writer that Jason Bay will be blasting bombs into the water at Angel Stadium while Holliday knocks a few onto the Massachusetts Turnpike.</p>
<p>Comment with your opinions.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=203338369733097&amp;xfbml=1" type="text/javascript"></script><fb:like href="http://sportsfullcircle.com/2009/12/matt-holliday-or-jason-bay-take-your-pick/" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div><div class="al2fb_send_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=203338369733097&amp;xfbml=1" type="text/javascript"></script><fb:send ref="AL2FB" font="arial" colorscheme="light" href="http://sportsfullcircle.com/2009/12/matt-holliday-or-jason-bay-take-your-pick/"></fb:send></div>]]></content:encoded>
			<wfw:commentRss>http://sportsfullcircle.com/2009/12/matt-holliday-or-jason-bay-take-your-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Recap: September 14</title>
		<link>http://sportsfullcircle.com/2009/09/mlb-recap-september-14/</link>
		<comments>http://sportsfullcircle.com/2009/09/mlb-recap-september-14/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 06:24:22 +0000</pubDate>
		<dc:creator>Derek Johnson</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Adam Kennedy]]></category>
		<category><![CDATA[Adam Lind]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Aubrey Huff]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Bengie Molina]]></category>
		<category><![CDATA[Billy Buckner]]></category>
		<category><![CDATA[BJ Upton]]></category>
		<category><![CDATA[Brandon Allen]]></category>
		<category><![CDATA[Brandon Inge]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Brett Gardner]]></category>
		<category><![CDATA[Brett Tomko]]></category>
		<category><![CDATA[Bronson Arroyo]]></category>
		<category><![CDATA[Carlos Gonzalez]]></category>
		<category><![CDATA[Carlos Lee]]></category>
		<category><![CDATA[Carlos Marmol]]></category>
		<category><![CDATA[Chase Headley]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chris Perez]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Colby Rasmus]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[Delmon Young]]></category>
		<category><![CDATA[Derrek Lee]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Edwin Encarnacion]]></category>
		<category><![CDATA[Eugenio Velez]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Francisco Cordero]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[Jon Garland]]></category>
		<category><![CDATA[Juan Gutierez]]></category>
		<category><![CDATA[Kosuke Fukudome]]></category>
		<category><![CDATA[Los Angeles Angels of Anaheim]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Luke Scott]]></category>
		<category><![CDATA[Marco Scutaro]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Matt Wieters]]></category>
		<category><![CDATA[Melvin Mora]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Johnson]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Orlando Hudson]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Ramon Vazquez]]></category>
		<category><![CDATA[Reid Brignac]]></category>
		<category><![CDATA[Ryan Dempster]]></category>
		<category><![CDATA[Ryan Doumit]]></category>
		<category><![CDATA[Ryan Ludwick]]></category>
		<category><![CDATA[Ryan Raburn]]></category>
		<category><![CDATA[Ryan Sweeney]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Shin Soo Choo]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Tim Lincecum]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Trevor Crowe]]></category>
		<category><![CDATA[Vladimir Guerrero]]></category>

		<guid isPermaLink="false">http://sportsfullcircle.com/?p=8766</guid>
		<description><![CDATA[Cincinnati Reds 3 Houston Astros 1- Bronson Arroyo gave up one earned run on six hits in seven innings as he picked up his 13th victory of the season. Jay Bruce singled in two runs in the 7th while Brandon Phillips added a solo shot in the 8th to lift Cincinnati to Win #65 of the year. Carlos Lee doubled ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsfullcircle.com/wp-content/uploads/2009/09/major-league-baseball14.jpg"><img class="alignnone size-full wp-image-8767" title="major-league-baseball14" src="http://sportsfullcircle.com/wp-content/uploads/2009/09/major-league-baseball14.jpg" alt="major-league-baseball14" width="474" height="250" /></a></p>
<p>Cincinnati Reds 3 Houston Astros 1- Bronson Arroyo gave up one earned run on six hits in seven innings as he picked up his 13th victory of the season. Jay Bruce singled in two runs in the 7th while Brandon Phillips added a solo shot in the 8th to lift Cincinnati to Win #65 of the year. Carlos Lee doubled in the lone Houston run of the game in the 6th inning; the Astros fell to 70-74 on the season. Francisco Cordero worked the 9th inning for Cincinnati and picked up his 35th save of the year.</p>
<p>Chicago Cubs 2 Milwaukee Brewers 0- Ryan Dempster joined the MLB’s 10-win club after scattering four hits in eight shutout innings; Dempster walked one and struck out four. Derrek Lee blasted his 33rd long ball of the season in the 4th inning for Chicago, who improved to 74-68 on the year; Lee has now homered seven times in his last ten games. Kosuke Fukudome drove in the other run of the game in the 8th inning with a sacrifice fly. Carlos Marmol shut down the Brewers in the 9th inning to earn his 13th save in 17 chances. Milwaukee fell to 69-74 on the season.</p>
<p>Tampa Bay Rays 8 Baltimore Orioles 4- David Price improved to 8-7 as a starter after squandering four runs (three earned) on seven hits in seven innings. Rookie Reid Brignac went 4-for-4 with a home run and 3 RBIs to lift Tampa Bay to Win #73 of the season; it was Brignac’s first major league long ball. B.J. Upton, who scored on Brignac’s two-run blast in the 2nd inning, also went deep for the Rays, who registered 15 hits to snap an eleven-game losing streak. Melvin Mora, Matt Wieters, and Luke Scott each drove in a run in the 1st inning for Baltimore, but it was not enough as the Orioles suffered their 85th loss of the year.</p>
<p>Detroit Tigers 6 Toronto Blue Jays 5- Marco Scutaro’s second error of the game enabled Brandon Inge to score the winning run in the bottom of the 10th inning and lift Detroit to its 77th victory of the season. The game would never have reached extra innings had Aubrey Huff not blasted a game-tying three-run home run in the bottom of the 9th inning. Ryan Raburn drove in the other runs for the Tigers: one on a solo shot in the 1st inning, and the other on an RBI single in the 5th. Adam Lind and Edwin Encarnacion homered in the 6th inning for Toronto, but the Blue Jays ended up losing their 79th game of the year.</p>
<p>New York Yankees 5 Los Angeles Angels of Anaheim 3- A throwing error by Angels catcher Mike Napoli enabled Brett Gardner to break a 3-3 tie and lift the Yankees to Win #93 of the season. Nick Swisher hit a solo home run in the 3rd inning while Mark Teixeira added a two-run triple in the 5th for New York, who improved to 42-15 since the All-Star break. Vladimir Guerrero belted a home run in the 2nd inning for the Angels, but it was not enough as Los Angeles fell to 86-57 on the year. Mariano Rivera joined the MLB’s 40-save club after shutting down the Angels in the 9th inning; it was Rivera’s first 40-save season since 2005.</p>
<p>Oakland Athletics 9 Texas Rangers 0- Brett Tomko pitched a complete-game five-hitter en route to Win #5 of the season. Ryan Sweeney drove in four runs while Adam Kennedy added 3 RBIs to lift Oakland to its 65th victory of the year. The Rangers were shut out for the second consecutive game, going scoreless in 19 innings. Texas fell to 80-63 on the season and is now 4.5 games behind Boston in the AL Wild Card.</p>
<p>Minnesota Twins 6 Cleveland Indians 3- Behind a six-run 8th inning, Minnesota climbed back up to .500 with Win #72 of the season. Michael Cuddyer hit a tying three-run home run to level the score at three. Delmon Young scored the go-ahead run on a Chris Perez wild pitch, and Jason Kubel blasted a two-run bomb to give the Twins a 6-3 lead. Cleveland scored all of its runs of home runs from Trevor Crowe and Shin-Soo Choo; it was not enough, however, as Cleveland fell to 61-82 on the year, clinching a losing season. Joe Nathan picked up his 39th save of the year after working the 9th inning for Minnesota.</p>
