<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsFullCircle &#187; James Loney</title>
	<atom:link href="http://sportsfullcircle.com/tag/james-loney/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsfullcircle.com</link>
	<description>Not Your Average Sports Blog</description>
	<lastBuildDate>Fri, 10 May 2013 21:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>MLB Winter Meetings News/Rumor Mill-12/6</title>
		<link>http://sportsfullcircle.com/2010/12/mlb-winter-meetings-newsrumor-mill-126/</link>
		<comments>http://sportsfullcircle.com/2010/12/mlb-winter-meetings-newsrumor-mill-126/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 22:36:21 +0000</pubDate>
		<dc:creator>Jon Alba</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[J.J. Putz]]></category>
		<category><![CDATA[James Loney]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Mark Reynolds]]></category>
		<category><![CDATA[MLB Winter Meetings]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Paul Konerko]]></category>
		<category><![CDATA[Russell Martin]]></category>

		<guid isPermaLink="false">http://sportsfullcircle.com/?p=10778</guid>
		<description><![CDATA[Alright everyone, just as we do every year, we are giving you all the updates for the Major League Baseball Winter Meetings currently going on in Lake Buena Vista, Florida. Here are some stories floating around during day number one. -The highly-pursued Cliff Lee is receiving the most interest from the Yankees and Rangers as expected, but MLB.com&#8217;s Bryan Hoch ...]]></description>
			<content:encoded><![CDATA[<p>Alright everyone, just as we do every year, we are giving you all the updates for the Major League Baseball Winter Meetings currently going on in Lake Buena Vista, Florida. Here are some stories floating around during day number one.</p>
<p>-The highly-pursued Cliff Lee is receiving the most interest from the Yankees and Rangers as expected, but MLB.com&#8217;s Bryan Hoch <a href="http://twitter.com/#!/BryanHoch/statuses/11848548949688320">is reporting</a> that several other teams are interested. Lee and his agent Darek Braunecker intend to sign this week, though will wait for a six-year deal. It is expected the Yankees will be the only ones to match that request as of now.</p>
<p>-Dodgers catcher Russell Martin is gaining a significant amount of interest from many clubs. The Yankees had <a href="http://twitter.com/#!/MichaelSSchmidt/status/10583154968498177">supposedly had a deal</a> in place to acquire him just yesterday, in which they would have sent current catcher Francisco Cervelli out west in return for Martin. Both New York teams,  Boston, and Toronto are front-runners as of now.</p>
<p>-The Baltimore Orioles added a big bat in Mark Reynolds from the Diamondbacks, sending relievers David Hernandez and Kam Mickolio in return. Reynolds, who hit .198 last season but with 32 home runs, will fit nicely in the hitter-friendly Camden Yards.</p>
<p>-<a href="http://sports.espn.go.com/los-angeles/mlb/news/story?id=5892211">Tony Jackson of ESPN</a> is claiming that the Dodgers and Brewers are discussing a blockbuster that would send star first baseman Prince Fielder to Los Angeles in return for James Loney and closer Jonathan Broxton. Despite an array of southpaws and middle relievers, the Brewers are in desperate need of a closer, and Fielder would utilize the strengths of Dodger Stadium to his advantage under new skipper Don Mattingly. No news on how close the two teams are, however.</p>
<p>-Many reports suggest the Mets will listen to offers on José Reyes, David Wright, and Carlos Beltran. While it is unlikely Wright will be dealt, many teams are said to be <a href="http://twitter.com/#!/DPLennon/statuses/11850787491684352">highly intrigued</a> by Beltran and Reyes.</p>
<p>-After a nice 2010 campaign, Paul Konerko is drawing significant interest from clubs such as Arizona and Texas. White Sox GM Kenny Williams is determined to keep the 1B/DH, however, and claims &#8220;[Konerko] belongs in Chicago.&#8221; The two are getting closer to a deal, according to ESPN&#8217;s Pedro Gomez.</p>
<p>-The Yankees and Mariners are interested in outfielder Matt Díaz. New York would look to utilize him in the platoon with Curtis Granderson and Brett Gardner. The Dodgers and Phillies also have been thrown around as possible destinations.</p>
<p>-The Arizona Diamondbacks are close to locking up reliever J.J. Putz on a two-year deal, with a club option for 2013.</p>
<p>-There is no news on Carl Crawford at this point, but he is expected to meet with the Los Angeles Angels of Anaheim and the Boston Red Sox this week.</p>
<p>That does it for now, keep it with the SportsFullCircle <a href="http://www.twitter.com/sportfullcircle">Twitter</a> for up-to-the-minute updates on any potential news!<script  src="http://tag.contextweb.com/TagPublish/getjs.aspx?action=VIEWAD&cwrun=200&cwadformat=300X250&cwpid=507556&cwwidth=300&cwheight=250&cwpnet=1&cwtagid=30424"></script></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=203338369733097&amp;xfbml=1" type="text/javascript"></script><fb:like href="http://sportsfullcircle.com/2010/12/mlb-winter-meetings-newsrumor-mill-126/" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div><div class="al2fb_send_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=203338369733097&amp;xfbml=1" type="text/javascript"></script><fb:send ref="AL2FB" font="arial" colorscheme="light" href="http://sportsfullcircle.com/2010/12/mlb-winter-meetings-newsrumor-mill-126/"></fb:send></div>]]></content:encoded>
			<wfw:commentRss>http://sportsfullcircle.com/2010/12/mlb-winter-meetings-newsrumor-mill-126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Recap: September 12</title>
		<link>http://sportsfullcircle.com/2009/09/mlb-recap-september-12/</link>
		<comments>http://sportsfullcircle.com/2009/09/mlb-recap-september-12/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 05:40:59 +0000</pubDate>
		<dc:creator>Derek Johnson</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Aaron Hill]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[Alex Avila]]></category>
		<category><![CDATA[Andrew Bailey]]></category>
		<category><![CDATA[Andy LaRoche]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Brandon Morrow]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Brett Anderson]]></category>
		<category><![CDATA[Brian Matusz]]></category>
		<category><![CDATA[Brian McCann]]></category>
		<category><![CDATA[Brian Roberts]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Carlos Lee]]></category>
		<category><![CDATA[Casey McGehee]]></category>
		<category><![CDATA[Chase Headley]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Chris Young]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Cliff Pennington]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Darnell McDonald]]></category>
		<category><![CDATA[Dave Bush]]></category>
		<category><![CDATA[David Huff]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Denard Span]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Dexter Fowler]]></category>
		<category><![CDATA[Drew Stubbs]]></category>
		<category><![CDATA[Drew Sutton]]></category>
		<category><![CDATA[Eric Patterson]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Francisco Cordero]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[Gaby Sanchez]]></category>
		<category><![CDATA[Geovany Soto]]></category>
		<category><![CDATA[Gerardo Parra]]></category>
		<category><![CDATA[Gordon Beckham]]></category>
		<category><![CDATA[Heath Bell]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[James Loney]]></category>
		<category><![CDATA[Jason Bartlett]]></category>
		<category><![CDATA[Jason Frasor]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Jeff Fulchino]]></category>
		<category><![CDATA[Jhonny Peralta]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Jorge Posada]]></category>
		<category><![CDATA[Jose Valverde]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[Julio Borbon]]></category>
		<category><![CDATA[Justin Maxwell]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Kevin Jepsen]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Kurt Suzuki]]></category>
		<category><![CDATA[Los Angeles Angels of Anaheim]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Maicer Izturis]]></category>
		<category><![CDATA[Marco Scutaro]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[Melky Cabrera]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Miguel Tejada]]></category>
		<category><![CDATA[Mike Gonzalez]]></category>
		<category><![CDATA[Mike Jacobs]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Hundley]]></category>
		<category><![CDATA[Nolan Reimold]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Pedro Feliz]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Rafael Soriano]]></category>
		<category><![CDATA[Rajai Davis]]></category>
		<category><![CDATA[Ramon Vazquez]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Rod Barajas]]></category>
		<category><![CDATA[Russell Martin]]></category>
		<category><![CDATA[Ryan Franklin]]></category>
		<category><![CDATA[Ryan Madson]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Scott Podsednik]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Shin Soo Choo]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Tim Hudson]]></category>
		<category><![CDATA[Tim Wood]]></category>
		<category><![CDATA[Tony Pena]]></category>
		<category><![CDATA[Torii Hunter]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Troy Tulowitzki]]></category>
		<category><![CDATA[Vernon Wells]]></category>
		<category><![CDATA[Vincente Padilla]]></category>
		<category><![CDATA[Vladimir Guerrero]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Willie Bloomquist]]></category>
		<category><![CDATA[Yorvit Torrealba]]></category>

		<guid isPermaLink="false">http://sportsfullcircle.com/?p=8732</guid>
		<description><![CDATA[Cincinnati Reds 7 Chicago Cubs 5- Drew Sutton’s two-run double in the 9th inning broke a 5-5 tie and lifted Cincinnati to Win #64 of the season. Drew Stubbs, Brandon Phillips, Darnell McDonald, Joey Votto, and Scott Rolen each drove in a run for Cincinnati, who jumped out to a 5-0 lead after four innings. Geovany Soto led all batters ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsfullcircle.com/wp-content/uploads/2009/09/major-league-baseball12.jpg"><img class="alignnone size-full wp-image-8733" title="major-league-baseball12" src="http://sportsfullcircle.com/wp-content/uploads/2009/09/major-league-baseball12.jpg" alt="major-league-baseball12" width="474" height="250" /></a></p>
<p>Cincinnati Reds 7 Chicago Cubs 5- Drew Sutton’s two-run double in the 9th inning broke a 5-5 tie and lifted Cincinnati to Win #64 of the season. Drew Stubbs, Brandon Phillips, Darnell McDonald, Joey Votto, and Scott Rolen each drove in a run for Cincinnati, who jumped out to a 5-0 lead after four innings. Geovany Soto led all batters with 2 RBIs for the Cubs, but it was not enough as Chicago fell to 72-68 on the year. Francisco Cordero worked the 9th inning for Cincinnati and picked up his 34th save in 37 chances.</p>
<p>Baltimore Orioles 7 New York Yankees 3- Behind a six-run 2nd inning, the Baltimore Orioles improved to 58-83 on the season after defeating the Yankees for the second straight day. Brian Matusz gave up one earned run on four hits in seven innings as he picked up his 5th victory of the year; Matusz struck out three as he won his third straight start. Brian Roberts blasted a grand slam while Nolan Reimold hit a solo shot in the 2nd inning for Baltimore. Mark Teixeira, Melky Cabrera, and Jorge Posada each drove in a run for New York, who fell to 91-52 on the season.</p>
<p>Oakland Athletics 4 Minnesota Twins 2- Brett Anderson improved to 9-10 as a starter after holding Minnesota to two earned runs on five hits in seven innings. Five of the six runs scored in the game were scored off sacrifice flies; Cliff Pennington’s RBI double drove in the other run of the game for Oakland, who earned Win #64 of the season. Eric Patterson, Rajai Davis, and Kurt Suzuki each hit a sacrifice fly for the Athletics. Denard Span and Jason Kubel hit the sacrifice flies for Minnesota, who fell to 70-72 on the year. Andrew Bailey worked the 9th inning for Oakland to earn his 23rd save in 27 chances.</p>
<p>New York Mets 10 Philadelphia Phillies 9- Down 9-8 in the top of the 9th inning, David Wright blasted his second two-run home run of the game to lift the Mets to their 63rd victory of the season; Wright finished the game with 6 RBIs. Carlos Beltran also hit a two-run blast for New York in the 1st inning. Pedro Feliz, Chase Utley, and Raul Ibanez each homered for the Phillies, but it was not enough as Philadelphia reached the 60-loss milestone. Ryan Madson blew his sixth save and fell to 5-5 on the season. Francisco Rodriguez, however, earned his 31st save of the year after shutting down the Phillies in the 9th inning.</p>
<p>Atlanta Braves 7 St. Louis Cardinals 6- Trailing 5-4 in the middle of the 8th inning, St. Louis scored two to take a 6-5 lead. However, in the top of the 9th inning, Atlanta answered back when Brian McCann hit a two-run double to lift the Braves to their 74th victory of the season. Ryan Franklin, who gave up the two runs in the 9th inning, blew his second consecutive save and his fourth of the year; Franklin fell to 2-3 on the season. Tim Hudson blasted his first career long ball in the 2nd inning to give Atlanta a 3-2 lead; on the mound, however, he squandered four earned runs on ten hits in five innings. Mike Gonzalez was credited with his 4th victory of the season despite giving up the two runs in the 8th inning, and Rafael Soriano worked the 9th inning for his 24th save in 28 chances.</p>
<p>Chicago White Sox 4 Los Angeles Angels of Anaheim 3- Kevin Jepsen’s wild pitch in the 10th inning enabled Scott Podsednik to score the go-ahead run for Chicago, who ended up winning its 71st game of the season. Podsednik also scored on an inside-the-park home run in the 3rd inning. Gordon Beckham also hit a home run for Chicago, but of the outside-the-park variety. Vladimir Guerrero, Torii Hunter, and Maicer Izturis each drove in a run for Los Angeles, but it was not enough as the Angels fell to 85-56 on the year. Tony Pena picked up the save after recording the final two outs for the White Sox.</p>
<p>Houston Astros 4 Pittsburgh Pirates 2- Carlos Lee and Miguel Tejada each blasted a two-run shot to lift Houston to the 70-win milestone; Tejada’s long ball in the 7th inning broke a 2-2 tie and enabled Jeff Fulchino to pick up his sixth victory of the season. Ramon Vazquez and Andy LaRoche each drove in a run for the Pirates, but it was not enough as Pittsburgh fell to 54-86 on the year. Jose Valverde picked up his 23rd save of the season after shutting down the Pirates in the 9th inning.</p>
<p>Cleveland Indians 13 Kansas City Royals 6- David Huff joined the MLB’s 10-win club after scattering three earned runs on seven hits in six innings. Shin-Soo Choo homered in the 5th inning while Jhonny Peralta added 4 RBIs for Cleveland, who improved to 61-80 on the season. Willie Bloomquist and Mike Jacobs each drove in two runs for the Royals, but Kansas City ended up suffering Loss #86 of the year.</p>
<p>Toronto Blue Jays 8 Detroit Tigers 6- Aaron Hill’s two-run blast in the top of the 9th inning broke a 6-6 tie and lifted the Blue Jays to their 65th win of the season. Rod Barajas, Vernon Wells, and Marco Scutaro also went deep for the Blue Jays. Detroit scored all of its runs off home runs from Curtis Granderson, Alex Avila, and Miguel Cabrera; nevertheless, the Tigers suffered their 5th consecutive loss and fell to 75-66 on the year. Jason Frasor recorded the final out of the game for Toronto and earned his 10th save in 12 chances.</p>
<p>Florida Marlins 11 Washington Nationals 3- Jorge Cantu drove in the first five runs for Florida via a three-run blast and a two-run double to lift Florida to Win #76 of the season. Gaby Sanchez added his first career long ball for Florida, who won four of its last five games. Justin Maxwell homered twice for the Nationals, but it was not enough as Washington fell to 49-93 on the year. Tim Wood pitched 1.1 scoreless innings of relief and earned his first major league victory.</p>
<p>Milwaukee Brewers 9 Arizona Diamondbacks 2- Dave Bush earned a win for the first time in almost four months, squandering one earned run on five hits in seven innings; Bush struck out eleven en route to his fourth victory of the season. Casey McGehee blasted two long balls to lift Milwaukee to Win #68 of the year; McGehee finished the game with 6 RBIs. Gerardo Parra and Chris Young each drove in a run for the Diamondbacks; it was not enough, however, as Arizona fell to 62-81 on the year, clinching a non-winning season.</p>
<p>Los Angeles Dodgers 9 San Francisco Giants 1- Vincente Padilla held San Francisco to one unearned run on three hits in six innings, picking up his third victory of the season in a Dodgers uniform. Russell Martin and James Loney went deep for Los Angeles, who improved to 85-58 on the year. The Giants, who are now 76-66, have lost their fourth consecutive game and five of their last six games.</p>
<p>Boston Red Sox 9 Tampa Bay Rays 1- Josh Beckett won his first game in a month, and the game didn’t even last six innings; the game was called in the top of the 6th inning due to rain. Beckett pitched the whole five innings for Boston, giving up one earned run on four hits in five innings; Beckett struck out four before joining the MLB’s 15-win club. Boston scored eight in the 3rd inning en route to Win #82 of the year, clinching a winning season for the Red Sox. Kevin Youkilis added his 25th home run of the year in the 4th inning. Jason Bartlett singled in the lone Tampa Bay run of the game; the Rays, who fell to 72-69 on the season, have now lost nine consecutive games.</p>
<p>Seattle Mariners 8 Texas Rangers 3- Brandon Morrow picked up his first victory since September 26, 2008 after allowing three earned runs on five hits in five innings. Ichiro Suzuki homered and added another hit to lift the Mariners to their 73rd win of the season; Ichiro now needs two more hits for a record 9th consecutive 200-hit season. The game actually ended in the bottom of the 9th inning due to rain. Julio Borbon drove in all three runs for the Rangers: two on a 3rd inning home run, and one on a 5th inning groundout. It was not enough, however, as Texas fell to 79-61 on the year.</p>
<p>San Diego Padres 3 Colorado Rockies 2- A walk-off walk drawn by Nick Hundley lifted the San Diego Padres to their 64th victory of the season. Adrian Gonzalez and Chase Headley each drove in a run in the 1st inning for San Diego. Troy Tulowitzki went deep in the 6th inning for Colorado, but it was not enough as the Rockies fell to 82-61 on the season. The loss snaps Colorado’s eight-game winning streak. Yorvit Torrealba forced extra innings when his RBI single in the 9th inning drove in Dexter Fowler; it was the second straight night San Diego closer Heath Bell blew a save.</p>
<p><em>Photo Source: Photobucket</em><br />
<script  src="http://tag.contextweb.com/TagPublish/getjs.aspx?action=VIEWAD&cwrun=200&cwadformat=300X250&cwpid=507556&cwwidth=300&cwheight=250&cwpnet=1&cwtagid=30424"></script></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=203338369733097&amp;xfbml=1" type="text/javascript"></script><fb:like href="http://sportsfullcircle.com/2009/09/mlb-recap-september-12/" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div><div class="al2fb_send_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=203338369733097&amp;xfbml=1" type="text/javascript"></script><fb:send ref="AL2FB" font="arial" colorscheme="light" href="http://sportsfullcircle.com/2009/09/mlb-recap-september-12/"></fb:send></div>]]></content:encoded>
			<wfw:commentRss>http://sportsfullcircle.com/2009/09/mlb-recap-september-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Recap: September 9</title>
		<link>http://sportsfullcircle.com/2009/09/mlb-recap-september-9/</link>
		<comments>http://sportsfullcircle.com/2009/09/mlb-recap-september-9/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 05:38:28 +0000</pubDate>
		<dc:creator>Derek Johnson</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[AJ Pierzynski]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Alex Avila]]></category>
		<category><![CDATA[Alexei Ramirez]]></category>
		<category><![CDATA[Andres Torres]]></category>
		<category><![CDATA[Andrew McCutchen]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Billy Butler]]></category>
		<category><![CDATA[Billy Wagner]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Brian Fuentes]]></category>
		<category><![CDATA[Brian Roberts]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Carlos Marmol]]></category>
		<category><![CDATA[Carlos Zambrano]]></category>
		<category><![CDATA[Cesar Izturis]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Chris Young]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Cody Ross]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Cristian Guzman]]></category>
		<category><![CDATA[Dan Uggla]]></category>
		<category><![CDATA[Daniel Murphy]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Felipe Lopez]]></category>
		<category><![CDATA[Felix Pie]]></category>
		<category><![CDATA[Fernando Tatis]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Garrett Atkins]]></category>
		<category><![CDATA[Heath Bell]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Ivan Rodriguez]]></category>
		<category><![CDATA[James Loney]]></category>
		<category><![CDATA[Jason Bartlett]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Jeff Francoeur]]></category>
		<category><![CDATA[Jered Weaver]]></category>
		<category><![CDATA[Joakim Soria]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[Jonathan Albaladejo]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Jorge Posada]]></category>
		<category><![CDATA[Jose Lopez]]></category>
		<category><![CDATA[Jose Valverde]]></category>
		<category><![CDATA[Juan Gutierrez]]></category>
		<category><![CDATA[Juan Rivera]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Kendry Morales]]></category>
		<category><![CDATA[Kenji Johjima]]></category>
		<category><![CDATA[Kurt Suzuki]]></category>
		<category><![CDATA[Leo Nunez]]></category>
		<category><![CDATA[Los Angeles Angels of Anaheim]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Luke Scott]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[Mark Reynolds]]></category>
		<category><![CDATA[Marlon Byrd]]></category>
		<category><![CDATA[Matt Diaz]]></category>
		<category><![CDATA[Micah Hoffpauir]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Miguel Montero]]></category>
		<category><![CDATA[Miguel Tejada]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nolan Reimold]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Octavio Dotel]]></category>
		<category><![CDATA[Orlando Cabrera]]></category>
		<category><![CDATA[Oscar Salazar]]></category>
		<category><![CDATA[Pedro Feliz]]></category>
		<category><![CDATA[Phi Coke]]></category>
		<category><![CDATA[Philadelphia Philies]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Rafael Soriano]]></category>
		<category><![CDATA[Ricky Nolasco]]></category>
		<category><![CDATA[Robinson Tejada]]></category>
		<category><![CDATA[Ronny Cedeno]]></category>
		<category><![CDATA[Ryan Madson]]></category>
		<category><![CDATA[Ryan Sweeney]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Scott Feldman]]></category>
		<category><![CDATA[Scott Hairston]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Seth Smith]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Tommy Hanson]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Travis Snider]]></category>
		<category><![CDATA[Victor Martinez]]></category>
		<category><![CDATA[Wade LeBlanc]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://sportsfullcircle.com/?p=8689</guid>
		<description><![CDATA[Chicago Cubs 8 Pittsburgh Pirates 5- Carlos Zambrano picked up his 1st win since July 22 after holding the Pirates to two earned runs on five hits in six innings; Zambrano struck out 8 as he earned Win #8 of the season. Micah Hoffpauir hit a solo home run and drove in another to lift Chicago to its 71st victory ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsfullcircle.com/wp-content/uploads/2009/09/major-league-baseball9.jpg"><img class="alignnone size-full wp-image-8690" title="major-league-baseball9" src="http://sportsfullcircle.com/wp-content/uploads/2009/09/major-league-baseball9.jpg" alt="major-league-baseball9" width="474" height="250" /></a></p>
<p>Chicago Cubs 8 Pittsburgh Pirates 5- Carlos Zambrano picked up his 1st win since July 22 after holding the Pirates to two earned runs on five hits in six innings; Zambrano struck out 8 as he earned Win #8 of the season. Micah Hoffpauir hit a solo home run and drove in another to lift Chicago to its 71st victory of the year. Ronny Cedeno hit a three-run blast in the 8th inning while Andrew McCutchen added a two-run double in the 4th for Pittsburgh, but it was not enough as the Pirates fell to 54-84 on the season. Pittsburgh has now lost 12 of its last 13 games. Carlos Marmol picked up his 11th save in 15 chances after shutting down the Pirates in the 9th inning.</p>
