<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsFullCircle &#187; Delmon Young</title>
	<atom:link href="http://sportsfullcircle.com/tag/delmon-young/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsfullcircle.com</link>
	<description>Not Your Average Sports Blog</description>
	<lastBuildDate>Fri, 10 May 2013 21:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tigers and Twins to Face Off in AL Central Tiebreaker</title>
		<link>http://sportsfullcircle.com/2009/10/tigers-and-twins-to-face-off-in-al-central-tiebreaker/</link>
		<comments>http://sportsfullcircle.com/2009/10/tigers-and-twins-to-face-off-in-al-central-tiebreaker/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:43:16 +0000</pubDate>
		<dc:creator>Derek Johnson</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Delmon Young]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Magglio Ordonez]]></category>
		<category><![CDATA[Metrodome]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Rick Porcello]]></category>
		<category><![CDATA[Ryan Raburn]]></category>
		<category><![CDATA[Scott Baker]]></category>

		<guid isPermaLink="false">http://sportsfullcircle.com/?p=8912</guid>
		<description><![CDATA[And for the third consecutive year, there will be a one-game playoff to decide a spot for the MLB postseason. This year&#8217;s playoff matchup features the Detroit Tigers and the Minnesota Twins. Both teams finished with a record of 86-76 and will live to play a 163rd game. The game will be played at the Metrodome in Minneapolis, Minnesota on ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsfullcircle.com/wp-content/uploads/2009/10/american-league.jpg"><img class="alignnone size-full wp-image-8913" title="american-league" src="http://sportsfullcircle.com/wp-content/uploads/2009/10/american-league.jpg" alt="american-league" width="250" height="250" /></a></p>
<p>And for the third consecutive year, there will be a one-game playoff to decide a spot for the MLB postseason. This year&#8217;s playoff matchup features the Detroit Tigers and the Minnesota Twins. Both teams finished with a record of 86-76 and will live to play a 163rd game. The game will be played at the Metrodome in Minneapolis, Minnesota on Tuesday at 5:07 PM EST. Rick Porcello will be the starting pitcher for the Tigers while Scott Baker will step up to the mound for the Twins.</p>
<p>The Tigers had lost their last three games before finally earning a win behind a solid performance by Justin Verlander. Verlander struck out five in 7.2 innings as he picked up his 19th victory of the season. Ryan Raburn homered twice while Magglio Ordonez added a long ball of his own to lift Detroit to victory; it was Ordonez&#8217;s first home run since August 16.</p>
<p>Unfortunately, for the Tigers, they weren&#8217;t able to clinch their first division title since 1987. The Minnesota Twins jumped out to a 7-0 lead after just three innings and held on to win by a final score of 13 to 4. Carl Pavano improved to 14-12 on the season despite pitching on just three days rest. Jason Kubel hit a pair of three-run home runs in the first three innings while Delmon Young added two solo home runs of his own to lift Minnesota to victory; Michael Cuddyer also went deep for the Twins, who won 16 of their last 20 games to force the one-game playoff.</p>
<p>It will be the second consecutive season in which the Minnesota Twins will play in a one-game playoff for the AL Central title; no other team in MLB history has accomplished such a feat. In last year&#8217;s game against the Chicago White Sox, Jim Thome&#8217;s solo home run proved to be the game-winner as Chicago edged Minnesota by a score of 1 to 0.</p>
<p>The winner of the Minnesota/Detroit game on Tuesday will play the New York Yankees in the ALDS.</p>
<p><em>Photo Source: Photobucket</em><br />
<script  src="http://tag.contextweb.com/TagPublish/getjs.aspx?action=VIEWAD&cwrun=200&cwadformat=300X250&cwpid=507556&cwwidth=300&cwheight=250&cwpnet=1&cwtagid=30424"></script></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=203338369733097&amp;xfbml=1" type="text/javascript"></script><fb:like href="http://sportsfullcircle.com/2009/10/tigers-and-twins-to-face-off-in-al-central-tiebreaker/" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div><div class="al2fb_send_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=203338369733097&amp;xfbml=1" type="text/javascript"></script><fb:send ref="AL2FB" font="arial" colorscheme="light" href="http://sportsfullcircle.com/2009/10/tigers-and-twins-to-face-off-in-al-central-tiebreaker/"></fb:send></div>]]></content:encoded>
			<wfw:commentRss>http://sportsfullcircle.com/2009/10/tigers-and-twins-to-face-off-in-al-central-tiebreaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Recap: September 14</title>
		<link>http://sportsfullcircle.com/2009/09/mlb-recap-september-14/</link>
		<comments>http://sportsfullcircle.com/2009/09/mlb-recap-september-14/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 06:24:22 +0000</pubDate>
		<dc:creator>Derek Johnson</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Adam Kennedy]]></category>
		<category><![CDATA[Adam Lind]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Aubrey Huff]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Bengie Molina]]></category>
		<category><![CDATA[Billy Buckner]]></category>
		<category><![CDATA[BJ Upton]]></category>
		<category><![CDATA[Brandon Allen]]></category>
		<category><![CDATA[Brandon Inge]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Brett Gardner]]></category>
		<category><![CDATA[Brett Tomko]]></category>
		<category><![CDATA[Bronson Arroyo]]></category>
		<category><![CDATA[Carlos Gonzalez]]></category>
		<category><![CDATA[Carlos Lee]]></category>
		<category><![CDATA[Carlos Marmol]]></category>
		<category><![CDATA[Chase Headley]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chris Perez]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Colby Rasmus]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[Delmon Young]]></category>
		<category><![CDATA[Derrek Lee]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Edwin Encarnacion]]></category>
		<category><![CDATA[Eugenio Velez]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Francisco Cordero]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[Jon Garland]]></category>
		<category><![CDATA[Juan Gutierez]]></category>
		<category><![CDATA[Kosuke Fukudome]]></category>
		<category><![CDATA[Los Angeles Angels of Anaheim]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Luke Scott]]></category>
		<category><![CDATA[Marco Scutaro]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Matt Wieters]]></category>
		<category><![CDATA[Melvin Mora]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Johnson]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Orlando Hudson]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Ramon Vazquez]]></category>
		<category><![CDATA[Reid Brignac]]></category>
		<category><![CDATA[Ryan Dempster]]></category>
		<category><![CDATA[Ryan Doumit]]></category>
		<category><![CDATA[Ryan Ludwick]]></category>
		<category><![CDATA[Ryan Raburn]]></category>
		<category><![CDATA[Ryan Sweeney]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Shin Soo Choo]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Tim Lincecum]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Trevor Crowe]]></category>
		<category><![CDATA[Vladimir Guerrero]]></category>

		<guid isPermaLink="false">http://sportsfullcircle.com/?p=8766</guid>
		<description><![CDATA[Cincinnati Reds 3 Houston Astros 1- Bronson Arroyo gave up one earned run on six hits in seven innings as he picked up his 13th victory of the season. Jay Bruce singled in two runs in the 7th while Brandon Phillips added a solo shot in the 8th to lift Cincinnati to Win #65 of the year. Carlos Lee doubled ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsfullcircle.com/wp-content/uploads/2009/09/major-league-baseball14.jpg"><img class="alignnone size-full wp-image-8767" title="major-league-baseball14" src="http://sportsfullcircle.com/wp-content/uploads/2009/09/major-league-baseball14.jpg" alt="major-league-baseball14" width="474" height="250" /></a></p>
<p>Cincinnati Reds 3 Houston Astros 1- Bronson Arroyo gave up one earned run on six hits in seven innings as he picked up his 13th victory of the season. Jay Bruce singled in two runs in the 7th while Brandon Phillips added a solo shot in the 8th to lift Cincinnati to Win #65 of the year. Carlos Lee doubled in the lone Houston run of the game in the 6th inning; the Astros fell to 70-74 on the season. Francisco Cordero worked the 9th inning for Cincinnati and picked up his 35th save of the year.</p>
<p>Chicago Cubs 2 Milwaukee Brewers 0- Ryan Dempster joined the MLB’s 10-win club after scattering four hits in eight shutout innings; Dempster walked one and struck out four. Derrek Lee blasted his 33rd long ball of the season in the 4th inning for Chicago, who improved to 74-68 on the year; Lee has now homered seven times in his last ten games. Kosuke Fukudome drove in the other run of the game in the 8th inning with a sacrifice fly. Carlos Marmol shut down the Brewers in the 9th inning to earn his 13th save in 17 chances. Milwaukee fell to 69-74 on the season.</p>
<p>Tampa Bay Rays 8 Baltimore Orioles 4- David Price improved to 8-7 as a starter after squandering four runs (three earned) on seven hits in seven innings. Rookie Reid Brignac went 4-for-4 with a home run and 3 RBIs to lift Tampa Bay to Win #73 of the season; it was Brignac’s first major league long ball. B.J. Upton, who scored on Brignac’s two-run blast in the 2nd inning, also went deep for the Rays, who registered 15 hits to snap an eleven-game losing streak. Melvin Mora, Matt Wieters, and Luke Scott each drove in a run in the 1st inning for Baltimore, but it was not enough as the Orioles suffered their 85th loss of the year.</p>
<p>Detroit Tigers 6 Toronto Blue Jays 5- Marco Scutaro’s second error of the game enabled Brandon Inge to score the winning run in the bottom of the 10th inning and lift Detroit to its 77th victory of the season. The game would never have reached extra innings had Aubrey Huff not blasted a game-tying three-run home run in the bottom of the 9th inning. Ryan Raburn drove in the other runs for the Tigers: one on a solo shot in the 1st inning, and the other on an RBI single in the 5th. Adam Lind and Edwin Encarnacion homered in the 6th inning for Toronto, but the Blue Jays ended up losing their 79th game of the year.</p>
<p>New York Yankees 5 Los Angeles Angels of Anaheim 3- A throwing error by Angels catcher Mike Napoli enabled Brett Gardner to break a 3-3 tie and lift the Yankees to Win #93 of the season. Nick Swisher hit a solo home run in the 3rd inning while Mark Teixeira added a two-run triple in the 5th for New York, who improved to 42-15 since the All-Star break. Vladimir Guerrero belted a home run in the 2nd inning for the Angels, but it was not enough as Los Angeles fell to 86-57 on the year. Mariano Rivera joined the MLB’s 40-save club after shutting down the Angels in the 9th inning; it was Rivera’s first 40-save season since 2005.</p>
<p>Oakland Athletics 9 Texas Rangers 0- Brett Tomko pitched a complete-game five-hitter en route to Win #5 of the season. Ryan Sweeney drove in four runs while Adam Kennedy added 3 RBIs to lift Oakland to its 65th victory of the year. The Rangers were shut out for the second consecutive game, going scoreless in 19 innings. Texas fell to 80-63 on the season and is now 4.5 games behind Boston in the AL Wild Card.</p>
<p>Minnesota Twins 6 Cleveland Indians 3- Behind a six-run 8th inning, Minnesota climbed back up to .500 with Win #72 of the season. Michael Cuddyer hit a tying three-run home run to level the score at three. Delmon Young scored the go-ahead run on a Chris Perez wild pitch, and Jason Kubel blasted a two-run bomb to give the Twins a 6-3 lead. Cleveland scored all of its runs of home runs from Trevor Crowe and Shin-Soo Choo; it was not enough, however, as Cleveland fell to 61-82 on the year, clinching a losing season. Joe Nathan picked up his 39th save of the year after working the 9th inning for Minnesota.</p>
<p>St. Louis Cardinals 11 Florida Marlins 6- A pair of four-run innings lifted the St. Louis Cardinals to Win #85 of the season. Matt Holliday and Ryan Ludwick each hit a two-run single in the 1st inning. Holliday added an RBI double in the 8th inning to give him 102 on the season; it was Holliday’s third 100 RBI season in the MLB. Colby Rasmus blasted a three-run bomb in the bottom of the 8th inning for St. Louis, whose magic number for clinching the NL Central is ten. Nick Johnson hit a two-run home run in the 4th inning for Florida to break a 4-4 tie, but it was not enough as the Marlins fell to 76-68 on the year.</p>
<p>Arizona Diamondbacks 4 San Diego Padres 2- Brandon Allen’s RBI single in the 10th inning broke a 2-2 tie and lifted the Arizona Diamondbacks to Win #63 of the season. Diamondbacks starter Billy Buckner gave up two runs (only one was earned) on nine hits in six innings, but did not factor in the decision; he would have ended up with the loss, however, had he not singled in two runs in the 2nd inning for Arizona. Chase Headley drove in both runs for San Diego, who reached the 80-loss milestone. Juan Gutierrez worked the 10th inning for Arizona and picked up his 4th save in five chances.</p>
<p>Los Angeles Dodgers 6 Pittsburgh Pirates 2- Andre Ethier’s two-run blast in the 5th inning broke a 2-2 tie and lifted the Dodgers to their 86th victory of the season. Los Angeles starter Jon Garland joined the MLB’s 10-win club after scattering two earned runs on six hits in six innings. Orlando Hudson drove in three runs for the Dodgers, who won five of their last seven. Ramon Vazquez and Ryan Doumit each drove in a run for the Pirates, but Pittsburgh ended up losing its 87th game of the year.</p>
<p>San Francisco Giants 9 Colorado Rockies 1- Tim Lincecum improved to 14-5 as a starter after holding Colorado to one earned run on six hits in seven innings; Lincecum walked four and struck out eleven. Bengie Molina blasted his 18th home run of the season in the 3rd inning while Eugenio Velez added 4 RBIs to lift San Francisco to its 78th victory of the season. Carlos Gonzalez scored the lone Colorado run of the game in the 7th inning on a Tim Lincecum wild pitch, but the Rockies ended up suffering Loss #63 of the year. Colorado’s lead in the NL Wild Card is now down to 3.5 games over San Francisco.</p>
<p><em>Photo Source: Photobucket</em><br />
<script  src="http://tag.contextweb.com/TagPublish/getjs.aspx?action=VIEWAD&cwrun=200&cwadformat=300X250&cwpid=507556&cwwidth=300&cwheight=250&cwpnet=1&cwtagid=30424"></script></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=203338369733097&amp;xfbml=1" type="text/javascript"></script><fb:like href="http://sportsfullcircle.com/2009/09/mlb-recap-september-14/" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div><div class="al2fb_send_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=203338369733097&amp;xfbml=1" type="text/javascript"></script><fb:send ref="AL2FB" font="arial" colorscheme="light" href="http://sportsfullcircle.com/2009/09/mlb-recap-september-14/"></fb:send></div>]]></content:encoded>
			<wfw:commentRss>http://sportsfullcircle.com/2009/09/mlb-recap-september-14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MLB Recap: August 25</title>
		<link>http://sportsfullcircle.com/2009/08/mlb-recap-august-25/</link>
		<comments>http://sportsfullcircle.com/2009/08/mlb-recap-august-25/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 05:45:57 +0000</pubDate>
		<dc:creator>Derek Johnson</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Aaron Hill]]></category>
		<category><![CDATA[Adam Kennedy]]></category>
		<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Andrew McCutchen]]></category>
		<category><![CDATA[Andy Marte]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Brad Hawpe]]></category>
		<category><![CDATA[Carlos Peña]]></category>
		<category><![CDATA[Carlos Zambrano]]></category>
		<category><![CDATA[Casey Blake]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Clint Barmes]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Dan Uggla]]></category>
		<category><![CDATA[David Eckstein]]></category>
		<category><![CDATA[Delmon Young]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Edward Mujica]]></category>
		<category><![CDATA[Elijah Dukes]]></category>
		<category><![CDATA[Elvis Andrus]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Felipe Lopez]]></category>
		<category><![CDATA[Fernando Rodney]]></category>
		<category><![CDATA[Fernando Tatis]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Garrett Mock]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Howie Kendrick]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jake Fox]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Jarrod Washburn]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jayson Nix]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Jorge Posada]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Juan Uribe]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Laynce Nix]]></category>
		<category><![CDATA[Leo Nunez]]></category>
		<category><![CDATA[Los Angeles Angels of Anaheim]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Mark Lowe]]></category>
		<category><![CDATA[Matt Herges]]></category>
		<category><![CDATA[Michael Aubrey]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Michael Young]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Miguel Olivo]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Mitch Maier]]></category>
		<category><![CDATA[Nelson Cruz]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Reid Gorecki]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Ross Gload]]></category>
		<category><![CDATA[Russell Branyan]]></category>
		<category><![CDATA[Ryan Doumit]]></category>
		<category><![CDATA[Ryan Franklin]]></category>
		<category><![CDATA[Ryan Langerhans]]></category>
		<category><![CDATA[Ryan Roberts]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Scott Hairston]]></category>
		<category><![CDATA[Sean West]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Sergio Romo]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Stephen Drew]]></category>
		<category><![CDATA[Steve Pearce]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Travis Ishikawa]]></category>
		<category><![CDATA[Travis Snider]]></category>
		<category><![CDATA[Troy Tulowitzki]]></category>
		<category><![CDATA[Wandy Rodriguez]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://sportsfullcircle.com/?p=8432</guid>
		<description><![CDATA[Pittsburgh Pirates 6 Philadelphia Phillies 4- Andrew McCutchen hit a walk-off two-run home run to lift the Pittsburgh Pirates to their 52nd win of the year. Philadelphia actually led 4-3 in the middle of the 9th, scoring two in the top half to force a bottom half. Nevertheless, the Phillies ended up losing their 51st game of the year. Ryan ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsfullcircle.com/wp-content/uploads/2009/08/major-league-baseball19.jpg"><img class="alignnone size-full wp-image-8433" title="major-league-baseball19" src="http://sportsfullcircle.com/wp-content/uploads/2009/08/major-league-baseball19.jpg" alt="major-league-baseball19" width="474" height="250" /></a></p>
<p>Pittsburgh Pirates 6 Philadelphia Phillies 4- Andrew McCutchen hit a walk-off two-run home run to lift the Pittsburgh Pirates to their 52nd win of the year. Philadelphia actually led 4-3 in the middle of the 9th, scoring two in the top half to force a bottom half. Nevertheless, the Phillies ended up losing their 51st game of the year. Ryan Doumit and Steve Pearce also went deep for Pittsburgh. Jimmy Rollins went deep twice for Philadelphia.</p>
<p>Florida Marlins 2 New York Mets 1- Sean West squandered one earned run on six hits in six innings as he picked up his 5th victory of the season. Dan Uggla and Ross Gload drove in the runs for the Marlins, who improved to 66-59 on the season. Fernando Tatis singled in the only run for New York, who not only lost Johan Santana for the season, but also its 69th game of the year. Leo Nunez pitched a 1-2-3 9th inning and earned his 15th save of the season.</p>
<p>St. Louis Cardinals 1 Houston Astros 0- Adam Wainwright scattered three hits in eight scoreless innings as he joined the MLB’s 15-win club. Albert Pujols doubled in the only run of the game in the 1st inning for St. Louis, who improved to 73-54 on the season. Ryan Franklin shut down the Astros in the 9th inning to earn his 33rd save of the year. Wandy Rodriguez gave up one earned run on three hits in seven innings, but was issued his 8th loss of the season.</p>
<p>Tampa Bay Rays 7 Toronto Blue Jays 3- Carlos Pena went deep not once, but twice to lift the Tampa Bay Rays to their 69th win of the season; Pena, who has 37 home runs on the year, registered his 4th multihomer game of the season. James Shields won his 8th game of the year after allowing three earned runs on eight hits in 6.2 innings. Aaron Hill and Travis Snider went deep for the Blue Jays, but it was not enough as Toronto suffered Loss #67 of the season.</p>
<p>Boston Red Sox 6 Chicago White Sox 3- Jacoby Ellsbury stole his 55th base of the season, setting a franchise record for stolen bases in a season. Jason Bay hit a solo home run in the 8th inning for the Red Sox, who improved to 72-53 on the year. Jonathan Papelbon worked the 9th inning and joined the MLB’s 30-save club. Jayson Nix homered for Chicago, but it was not enough as the White Sox suffered their 63rd loss of the season.</p>
<p>San Diego Padres 2 Atlanta Braves 1- David Eckstein’s RBI double in the 12th inning lifted the San Diego Padres to their 53rd win of the season. Adrian Gonzalez hit a solo home run in the 3rd inning for the Padres; it was his 34th long ball of the season. Atlanta forced extra innings when Adam LaRoche singled in the 9th inning to drive in Reid Gorecki. However, it was not enough as the Braves fell to 66-59 on the season. Edward Mujica pitched a 1-2-3 12th inning to earn his second save of the season.</p>
<p>Cincinnati Reds 8 Milwaukee Brewers 6- Joey Votto and Laynce Nix hit solo home runs in the top of the 13th inning to lift the Reds to Win #53 of the season; Nix also hit a two-run blast in the 7th inning for Cincinnati. Milwaukee actually trailed 6-1 in the middle of the 9th inning, but a five-run 9th forced extra innings. Felipe Lopez hit a solo blast for Milwaukee in the 3rd inning, but the Brewers ended up losing their 64th game of the year.</p>
<p>Washington Nationals 15 Chicago Cubs 6- Garrett Mock won his third game of the season after giving up four earned runs on seven hits in 5.2 innings. Josh Willingham homered twice while Elijah Dukes went deep once for the Nationals, who won their 45th game of the season and avoided clinching a losing season (for now at least). Carlos Zambrano was issued his 5th loss of the season after squandering eight earned runs on seven hits in 4.1 innings; Zambrano actually scored the first run for Chicago on a solo home run in the 3rd inning. Milton Bradley and Jake Fox also went deep for Chicago, but the Cubs ended up suffering Loss #61 of the year.</p>
<p>Colorado Rockies 5 Los Angeles Dodgers 4- For the second night in a row, the Colorado Rockies won in extra innings in walk-off fashion. Troy Tulowitzki’s RBI single in the 10th inning lifted the Rockies to their 72nd win of the season. Matt Herges picked up the win after pitching a perfect 10th inning for the Rockies, who are now two games behind Los Angeles in the NL West. Brad Hawpe and Clint Barmes hit the long balls for Colorado, and Troy Tulowitzki drove in the other two runs for the Rockies. Casey Blake hit a solo home run for Los Angeles, who forced extra innings by scoring two runs in the top of the 9th inning. However, it was not enough as the Dodgers suffered their 52nd loss of the year.</p>
<p>San Francisco Giants 5 Arizona Diamondbacks 4- With the score tied at two in the bottom of the 8th inning, Travis Ishikawa hit a three-run blast to lift San Francisco to Win #68 of the season. Juan Uribe hit a solo home run for San Francisco in the 2nd inning; it was Uribe’s 7th long ball of the season. Stephen Drew and Ryan Roberts each drove in two runs for Arizona, but it was not enough as the Diamondbacks fell to 55-71 on the year. Sergio Romo recorded the final out of the game and earned his 2nd save in as many chances.</p>
<p>Seattle Mariners 4 Oakland Athletics 2- Ryan Langerhans’s walk-off two-run home run in the 10th inning lifted the Seattle Mariners to their 65th win of the season. Russell Branyan also went deep for Seattle in the 2nd inning. Mark Lowe worked the 10th inning for Seattle and earned his second win of the season. Scott Hairston and Adam Kennedy drove in the runs for the Athletics, but Oakland ended up reaching the 70-loss milestone.</p>
<p>Texas Rangers 10 New York Yankees 9- Elvis Andrus turned an unassisted double play to preserve the Rangers’ 10-9 victory over the Yankees. Texas scored five runs in the 4th inning en route to reaching the 70-win milestone. The Yankees scored four in the 1st inning and 4 in the 9th, but it was not enough as New York fell to 78-47 on the year. Nelson Cruz and Michael Young went deep for Texas while Jorge Posada and Robinson Cano hit the long balls for New York.</p>
<p>Kansas City Royals 6 Cleveland Indians 2- Zack Greinke struck out a team-record fifteen in eight innings as he improved to 12-8 as a starter. Miguel Olivo and Mitch Maier hit the long balls for Kansas City, who improved to 48-77 on the season; it was Maier’s first major league long ball since 2006. Andy Marte went deep for the Indians, but it was not enough as Cleveland reached the 70-loss milestone.</p>
