<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsFullCircle &#187; BJ Upton</title>
	<atom:link href="http://sportsfullcircle.com/tag/bj-upton/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsfullcircle.com</link>
	<description>Not Your Average Sports Blog</description>
	<lastBuildDate>Mon, 27 May 2013 22:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Five Notable Players Still Available At The Trade Deadline</title>
		<link>http://sportsfullcircle.com/2011/07/five-notable-players-still-available-at-the-trade-deadline/</link>
		<comments>http://sportsfullcircle.com/2011/07/five-notable-players-still-available-at-the-trade-deadline/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 17:27:23 +0000</pubDate>
		<dc:creator>Richard Dooley</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[BJ Upton]]></category>
		<category><![CDATA[Denard Span]]></category>
		<category><![CDATA[Heath Bell]]></category>
		<category><![CDATA[Ian Desmond]]></category>
		<category><![CDATA[Jason Vargas]]></category>

		<guid isPermaLink="false">http://sportsfullcircle.com/?p=11297</guid>
		<description><![CDATA[With the 2011 MLB Trade Deadline ending today, Here are some key players that need to be noticed while still on the deadline: Heath Bell, P (Padres)- With so much hype going into the final week of the deadline, Heath Bell was &#8220;the&#8221; man to be watching, but yet, on the final day with few hours left, he still has ...]]></description>
			<content:encoded><![CDATA[<p>With the 2011 MLB Trade Deadline ending today, Here are some key players that need to be noticed while still on the deadline:</p>
<p><strong>Heath Bell, P</strong> (Padres)- With so much hype going into the final week of the deadline, Heath Bell was &#8220;the&#8221; man to be watching, but yet, on the final day with few hours left, he still has not been traded.</p>
<p>Expect teams such as the Yankees (Just joined in the talks on this day) Rangers, Cardinals, and the Phillies to be in serious trade talks over Bell.</p>
<p><strong>B.J. Upton, OF</strong> (Rays)- Another big hype player, Upton has struggled this year with Tampa Bay. Most specifically, his offense where he sports a poor average (.226) but his power and speed makes up for it (16 HR, 54 RBI, 23 SB).</p>
<p>The main team after B.J. Upton right now would be the Braves, who are highly in need of an OF, even after the trade to acquire Michael Bourn from the Astros.</p>
<p><strong>Denard Span, OF</strong> (Twins)- Denard Span is a fast, contact outfielder. With the Twins overflowing with OF&#8217;s, they can shop a lot of them.</p>
<p>Expect a team such as the Nationals to go after Span. The Nationals have relievers, which is exactly what the Twins are looking for. There is even a chance the Nationals trade their top closing pitcher Drew Storen and others for Span in the end.</p>
<p><strong>Ian Desmond</strong>, <strong>SS</strong> (Nationals)- Ian Desmond has been the center of attention at some points in Washington the past two years, with such stellar defense through 2011 so far, many teams would be shopping to grab him.</p>
<p>Problems with Desmond include a low HR and average count (3 HR, .225 BA), so he&#8217;s not much of a hitter. SS Stephen Lombardozzi down in Triple A for the Nationals has been hitting .325, so this can be a big improvement for the Nationals team in general.</p>
<p><strong>Jason Vargas, SP</strong> (Mariners)- He has put up great numbers the past two years being with Seattle (near 3.80 ERA, over 100 K per year so far with Seattle) and some feel they could take a chance with Vargas.</p>
<p>Expect teams that are seriously in need of some pitching (Red Sox, Etc.) to consider Vargas, but with Doug Fister being traded to Seattle, the Mariners might not be willing to give up Vargas in the first place.</p>
<p>Those are some of the notable players left in limbo on the 2011 MLB Trade Deadline. Who will really leave, and who will most likely stay will be determined very soon.<script  src="http://tag.contextweb.com/TagPublish/getjs.aspx?action=VIEWAD&cwrun=200&cwadformat=300X250&cwpid=507556&cwwidth=300&cwheight=250&cwpnet=1&cwtagid=30424"></script></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=203338369733097&amp;xfbml=1" type="text/javascript"></script><fb:like href="http://sportsfullcircle.com/2011/07/five-notable-players-still-available-at-the-trade-deadline/" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div><div class="al2fb_send_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=203338369733097&amp;xfbml=1" type="text/javascript"></script><fb:send ref="AL2FB" font="arial" colorscheme="light" href="http://sportsfullcircle.com/2011/07/five-notable-players-still-available-at-the-trade-deadline/"></fb:send></div>]]></content:encoded>
			<wfw:commentRss>http://sportsfullcircle.com/2011/07/five-notable-players-still-available-at-the-trade-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Recap: September 14</title>
		<link>http://sportsfullcircle.com/2009/09/mlb-recap-september-14/</link>
		<comments>http://sportsfullcircle.com/2009/09/mlb-recap-september-14/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 06:24:22 +0000</pubDate>
		<dc:creator>Derek Johnson</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Adam Kennedy]]></category>
		<category><![CDATA[Adam Lind]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Aubrey Huff]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Bengie Molina]]></category>
		<category><![CDATA[Billy Buckner]]></category>
		<category><![CDATA[BJ Upton]]></category>
		<category><![CDATA[Brandon Allen]]></category>
		<category><![CDATA[Brandon Inge]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Brett Gardner]]></category>
		<category><![CDATA[Brett Tomko]]></category>
		<category><![CDATA[Bronson Arroyo]]></category>
		<category><![CDATA[Carlos Gonzalez]]></category>
		<category><![CDATA[Carlos Lee]]></category>
		<category><![CDATA[Carlos Marmol]]></category>
		<category><![CDATA[Chase Headley]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chris Perez]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Colby Rasmus]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[Delmon Young]]></category>
		<category><![CDATA[Derrek Lee]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Edwin Encarnacion]]></category>
		<category><![CDATA[Eugenio Velez]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Francisco Cordero]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[Jon Garland]]></category>
		<category><![CDATA[Juan Gutierez]]></category>
		<category><![CDATA[Kosuke Fukudome]]></category>
		<category><![CDATA[Los Angeles Angels of Anaheim]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Luke Scott]]></category>
		<category><![CDATA[Marco Scutaro]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Matt Wieters]]></category>
		<category><![CDATA[Melvin Mora]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Johnson]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Orlando Hudson]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Ramon Vazquez]]></category>
		<category><![CDATA[Reid Brignac]]></category>
		<category><![CDATA[Ryan Dempster]]></category>
		<category><![CDATA[Ryan Doumit]]></category>
		<category><![CDATA[Ryan Ludwick]]></category>
		<category><![CDATA[Ryan Raburn]]></category>
		<category><![CDATA[Ryan Sweeney]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Shin Soo Choo]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Tim Lincecum]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Trevor Crowe]]></category>
		<category><![CDATA[Vladimir Guerrero]]></category>

		<guid isPermaLink="false">http://sportsfullcircle.com/?p=8766</guid>
		<description><![CDATA[Cincinnati Reds 3 Houston Astros 1- Bronson Arroyo gave up one earned run on six hits in seven innings as he picked up his 13th victory of the season. Jay Bruce singled in two runs in the 7th while Brandon Phillips added a solo shot in the 8th to lift Cincinnati to Win #65 of the year. Carlos Lee doubled ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsfullcircle.com/wp-content/uploads/2009/09/major-league-baseball14.jpg"><img class="alignnone size-full wp-image-8767" title="major-league-baseball14" src="http://sportsfullcircle.com/wp-content/uploads/2009/09/major-league-baseball14.jpg" alt="major-league-baseball14" width="474" height="250" /></a></p>
<p>Cincinnati Reds 3 Houston Astros 1- Bronson Arroyo gave up one earned run on six hits in seven innings as he picked up his 13th victory of the season. Jay Bruce singled in two runs in the 7th while Brandon Phillips added a solo shot in the 8th to lift Cincinnati to Win #65 of the year. Carlos Lee doubled in the lone Houston run of the game in the 6th inning; the Astros fell to 70-74 on the season. Francisco Cordero worked the 9th inning for Cincinnati and picked up his 35th save of the year.</p>
<p>Chicago Cubs 2 Milwaukee Brewers 0- Ryan Dempster joined the MLB’s 10-win club after scattering four hits in eight shutout innings; Dempster walked one and struck out four. Derrek Lee blasted his 33rd long ball of the season in the 4th inning for Chicago, who improved to 74-68 on the year; Lee has now homered seven times in his last ten games. Kosuke Fukudome drove in the other run of the game in the 8th inning with a sacrifice fly. Carlos Marmol shut down the Brewers in the 9th inning to earn his 13th save in 17 chances. Milwaukee fell to 69-74 on the season.</p>
<p>Tampa Bay Rays 8 Baltimore Orioles 4- David Price improved to 8-7 as a starter after squandering four runs (three earned) on seven hits in seven innings. Rookie Reid Brignac went 4-for-4 with a home run and 3 RBIs to lift Tampa Bay to Win #73 of the season; it was Brignac’s first major league long ball. B.J. Upton, who scored on Brignac’s two-run blast in the 2nd inning, also went deep for the Rays, who registered 15 hits to snap an eleven-game losing streak. Melvin Mora, Matt Wieters, and Luke Scott each drove in a run in the 1st inning for Baltimore, but it was not enough as the Orioles suffered their 85th loss of the year.</p>
<p>Detroit Tigers 6 Toronto Blue Jays 5- Marco Scutaro’s second error of the game enabled Brandon Inge to score the winning run in the bottom of the 10th inning and lift Detroit to its 77th victory of the season. The game would never have reached extra innings had Aubrey Huff not blasted a game-tying three-run home run in the bottom of the 9th inning. Ryan Raburn drove in the other runs for the Tigers: one on a solo shot in the 1st inning, and the other on an RBI single in the 5th. Adam Lind and Edwin Encarnacion homered in the 6th inning for Toronto, but the Blue Jays ended up losing their 79th game of the year.</p>
<p>New York Yankees 5 Los Angeles Angels of Anaheim 3- A throwing error by Angels catcher Mike Napoli enabled Brett Gardner to break a 3-3 tie and lift the Yankees to Win #93 of the season. Nick Swisher hit a solo home run in the 3rd inning while Mark Teixeira added a two-run triple in the 5th for New York, who improved to 42-15 since the All-Star break. Vladimir Guerrero belted a home run in the 2nd inning for the Angels, but it was not enough as Los Angeles fell to 86-57 on the year. Mariano Rivera joined the MLB’s 40-save club after shutting down the Angels in the 9th inning; it was Rivera’s first 40-save season since 2005.</p>
<p>Oakland Athletics 9 Texas Rangers 0- Brett Tomko pitched a complete-game five-hitter en route to Win #5 of the season. Ryan Sweeney drove in four runs while Adam Kennedy added 3 RBIs to lift Oakland to its 65th victory of the year. The Rangers were shut out for the second consecutive game, going scoreless in 19 innings. Texas fell to 80-63 on the season and is now 4.5 games behind Boston in the AL Wild Card.</p>
<p>Minnesota Twins 6 Cleveland Indians 3- Behind a six-run 8th inning, Minnesota climbed back up to .500 with Win #72 of the season. Michael Cuddyer hit a tying three-run home run to level the score at three. Delmon Young scored the go-ahead run on a Chris Perez wild pitch, and Jason Kubel blasted a two-run bomb to give the Twins a 6-3 lead. Cleveland scored all of its runs of home runs from Trevor Crowe and Shin-Soo Choo; it was not enough, however, as Cleveland fell to 61-82 on the year, clinching a losing season. Joe Nathan picked up his 39th save of the year after working the 9th inning for Minnesota.</p>
<p>St. Louis Cardinals 11 Florida Marlins 6- A pair of four-run innings lifted the St. Louis Cardinals to Win #85 of the season. Matt Holliday and Ryan Ludwick each hit a two-run single in the 1st inning. Holliday added an RBI double in the 8th inning to give him 102 on the season; it was Holliday’s third 100 RBI season in the MLB. Colby Rasmus blasted a three-run bomb in the bottom of the 8th inning for St. Louis, whose magic number for clinching the NL Central is ten. Nick Johnson hit a two-run home run in the 4th inning for Florida to break a 4-4 tie, but it was not enough as the Marlins fell to 76-68 on the year.</p>
<p>Arizona Diamondbacks 4 San Diego Padres 2- Brandon Allen’s RBI single in the 10th inning broke a 2-2 tie and lifted the Arizona Diamondbacks to Win #63 of the season. Diamondbacks starter Billy Buckner gave up two runs (only one was earned) on nine hits in six innings, but did not factor in the decision; he would have ended up with the loss, however, had he not singled in two runs in the 2nd inning for Arizona. Chase Headley drove in both runs for San Diego, who reached the 80-loss milestone. Juan Gutierrez worked the 10th inning for Arizona and picked up his 4th save in five chances.</p>
<p>Los Angeles Dodgers 6 Pittsburgh Pirates 2- Andre Ethier’s two-run blast in the 5th inning broke a 2-2 tie and lifted the Dodgers to their 86th victory of the season. Los Angeles starter Jon Garland joined the MLB’s 10-win club after scattering two earned runs on six hits in six innings. Orlando Hudson drove in three runs for the Dodgers, who won five of their last seven. Ramon Vazquez and Ryan Doumit each drove in a run for the Pirates, but Pittsburgh ended up losing its 87th game of the year.</p>
<p>San Francisco Giants 9 Colorado Rockies 1- Tim Lincecum improved to 14-5 as a starter after holding Colorado to one earned run on six hits in seven innings; Lincecum walked four and struck out eleven. Bengie Molina blasted his 18th home run of the season in the 3rd inning while Eugenio Velez added 4 RBIs to lift San Francisco to its 78th victory of the season. Carlos Gonzalez scored the lone Colorado run of the game in the 7th inning on a Tim Lincecum wild pitch, but the Rockies ended up suffering Loss #63 of the year. Colorado’s lead in the NL Wild Card is now down to 3.5 games over San Francisco.</p>
<p><em>Photo Source: Photobucket</em><br />
<script  src="http://tag.contextweb.com/TagPublish/getjs.aspx?action=VIEWAD&cwrun=200&cwadformat=300X250&cwpid=507556&cwwidth=300&cwheight=250&cwpnet=1&cwtagid=30424"></script></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=203338369733097&amp;xfbml=1" type="text/javascript"></script><fb:like href="http://sportsfullcircle.com/2009/09/mlb-recap-september-14/" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div><div class="al2fb_send_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=203338369733097&amp;xfbml=1" type="text/javascript"></script><fb:send ref="AL2FB" font="arial" colorscheme="light" href="http://sportsfullcircle.com/2009/09/mlb-recap-september-14/"></fb:send></div>]]></content:encoded>
			<wfw:commentRss>http://sportsfullcircle.com/2009/09/mlb-recap-september-14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MLB Recap: August 19</title>
		<link>http://sportsfullcircle.com/2009/08/mlb-recap-august-19/</link>
		<comments>http://sportsfullcircle.com/2009/08/mlb-recap-august-19/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 05:32:58 +0000</pubDate>
		<dc:creator>Derek Johnson</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Alex Rios]]></category>
		<category><![CDATA[Alfredo Aceves]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Angel Pagan]]></category>
		<category><![CDATA[Aramis Ramirez]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Barry Zito]]></category>
		<category><![CDATA[Ben Zobrist]]></category>
		<category><![CDATA[BJ Upton]]></category>
		<category><![CDATA[Bobby Abreu]]></category>
		<category><![CDATA[Bobby Jenks]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Brendan Ryan]]></category>
		<category><![CDATA[Brian McCann]]></category>
		<category><![CDATA[Brian Roberts]]></category>
		<category><![CDATA[Brian Wilson]]></category>
		<category><![CDATA[Carlos Gonzalez]]></category>
		<category><![CDATA[Carlos Guillen]]></category>
		<category><![CDATA[Carlos Quentin]]></category>
		<category><![CDATA[Casey Blake]]></category>
		<category><![CDATA[Chase Headley]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Clint Barmes]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[David DeJesus]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Denard Span]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Gordon Beckham]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Howie Kendrick]]></category>
		<category><![CDATA[Humberto Quintero]]></category>
		<category><![CDATA[Huston Street]]></category>
		<category><![CDATA[Ian Snell]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Jack Cust]]></category>
		<category><![CDATA[Jair Jurrjens]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[Jered Weaver]]></category>
		<category><![CDATA[Jeremy Affeldt]]></category>
		<category><![CDATA[Jeremy Sowers]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[Jose Contreras]]></category>
		<category><![CDATA[Jose Valverde]]></category>
		<category><![CDATA[Josh Bard]]></category>
		<category><![CDATA[Josh Wilson]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Los Angeles Angels of Anaheim]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Luis Castillo]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[Mark Teahen]]></category>
		<category><![CDATA[Mark Teixeria]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Matt Diaz]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Nate Schierholtz]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Orlando Cabrera]]></category>
		<category><![CDATA[Pat Burrell]]></category>
		<category><![CDATA[Paul Maholm]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Rich Harden]]></category>
		<category><![CDATA[Ronny Cedeno]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Ryan Braun]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[Sammy Gervacio]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Scott Baker]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Sergio Romo]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Stephen Drew]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Vernon Wells]]></category>
		<category><![CDATA[Victor Martinez]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Yadier Molina]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://sportsfullcircle.com/?p=8322</guid>
		<description><![CDATA[Chicago White Sox 4 Kansas City Royals 2- Jose Contreras gave up one earned run on three hits in seven innings as he improved to 5-11 as a starter. Gordon Beckham, Carlos Quentin, and Alex Rios all hit solo shots for the White Sox, who won their 62nd game of the season. It was the first time Royals starter Zack ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsfullcircle.com/wp-content/uploads/2009/08/major-league-baseball13.jpg"><img class="alignnone size-full wp-image-8323" title="major-league-baseball13" src="http://sportsfullcircle.com/wp-content/uploads/2009/08/major-league-baseball13.jpg" alt="major-league-baseball13" width="474" height="250" /></a></p>
<p>Chicago White Sox 4 Kansas City Royals 2- Jose Contreras gave up one earned run on three hits in seven innings as he improved to 5-11 as a starter. Gordon Beckham, Carlos Quentin, and Alex Rios all hit solo shots for the White Sox, who won their 62nd game of the season. It was the first time Royals starter Zack Greinke gave up three long balls since allowing four at U.S. Cellular Field on June 3, 2008. David DeJesus and Mark Teahen hit the long balls for Kansas City, who fell to 47-73 on the season. Bobby Jenks struck out the last two batters of the game and earned his 26th save of the season.</p>
<p>Colorado Rockies 5 Washington Nationals 4- Jason Marquis won his 14th game of the season after squandering three earned runs on nine hits in six innings. Clint Barmes and Carlos Gonzalez hit the long balls for the Rockies, who improved to 67-53 on the season. Huston Street gave up a solo shot to Josh Bard, but eventually shut the door on the Nationals to earn Save #31 of the year. Ryan Zimmerman drove in two runs for Washington, who suffered its 77th loss of the season.</p>
<p>Philadelphia Phillies 8 Arizona Diamondbacks 1- Cliff Lee pitched a complete game two-hitter, allowing just one unearned run. Jayson Werth homered twice while Ryan Howard and Chase Utley each went deep once for the Phillies, who improved to 68-49 on the season. Stephen Drew drove in the lone Arizona run on a sacrifice fly in the 4th inning.</p>
<p>Pittsburgh Pirates 3 Milwaukee Brewers 1- Paul Maholm gave up one earned run on eight hits in 7.2 innings as he improved to 7-7 as a starter. Ronny Cedeno hit a long ball for the Pirates, who won their 49th game of the season. Matt Capps pitched a 1-2-3 9th and earned his 22nd save of the season. Ryan Braun drove in the lone run for Milwaukee with a single in the 6th inning, but the Brewers ended up getting swept by Pittsburgh.</p>
<p>San Francisco Giants 1 Cincinnati Reds 0- Barry Zito, Sergio Romo, Jeremy Affeldt, and Brian Wilson combined for San Francisco’s MLB-leading 16th shutout of the season. The Reds mustered just two hits, both coming off Zito, as they fell to 50-69 on the year. Nate Schierholtz doubled in the only run of the game in the 8th inning to lift San Francisco to Win #66 of the season. Sergio Romo was credited with his fourth victory of the season, and Brian Wilson joined the MLB’s 30-save club.</p>
<p>Atlanta Braves 15 New York Mets 2- Behind an eight-run 2nd inning, during which Brian McCann hit a three-run blast, the Braves defeated their NL East rival and earned their 63rd victory of the season. Adam LaRoche and Matt Diaz also went deep for the Braves, who registered their highest-scoring game of the year. Jair Jurrjens gave up two earned runs on eight hits in six innings as he joined the MLB’s 10-win club. Luis Castillo and Angel Pagan drove in the runs for the Mets, who fell to 56-64 on the season.</p>
<p>Houston Astros 6 Florida Marlins 3- Sammy Gervacio was credited with his first victory of the season after striking out one batter in the 5th inning. Humberto Quintero hit his second home run of the season in the 4th inning for Houston, who improved to 58-62 on the year. The Marlins registered at least ten hits for the fifteenth consecutive game, matching the longest streak since the 1937 St. Louis Browns. However, three errors and sixteen men left on base contributed to Florida’s 56th loss of the season. Jose Valverde pitched a scoreless 9th and earned his 17th save of the season.</p>
<p>Los Angeles Angels of Anaheim 3 Cleveland Indians 0- Jered Weaver pitched a complete game seven-hitter on his way to Win #13 of the season. His Angels offense mustered just four hits off Cleveland’s Jeremy Sowers, but Los Angeles scored three in the 5th to improve to 73-45 on the year. For Weaver, it was his second career shutout. Howie Kendrick was involved in all three runs of the game; Kendrick singled in two runs and scored on Bobby Abreu’s groundout.</p>
<p>Seattle Mariners 3 Detroit Tigers 1- Ian Snell outdueled Justin Verlander as the Seattle starter gave up one earned run on four hits in 5.1 innings; Snell improved to 1-1 on the year while Verlander fell to 13-7. Ichiro Suzuki’s two-run blast lifted the Mariners to Win #62 of the season. Carlos Guillen provided the only run for Detroit with a solo blast in the 6th inning. Josh Wilson singled in the other run for Seattle, who scored all three of its runs in the 5th inning.</p>
<p>Boston Red Sox 6 Toronto Blue Jays 1- David Ortiz, Jason Bay, and Victor Martinez all went deep for the Red Sox, who improved to 68-51 on the season. Clay Buchholz earned his second victory of the season after giving up one earned run on six hits in six innings. Vernon Wells drove in the only Toronto run of the game with a single in the 4th inning. Toronto starter Roy Halladay was issued his 6th loss of the season; Halladay gave up five runs (four earned) on eight hits in five innings.</p>
<p>Tampa Bay Rays 3 Baltimore Orioles 1- Home runs from Pat Burrell, Ben Zobrist, and B.J. Upton lifted the Tampa Bay Rays to their 65th victory of the season. Jeff Niemann earned his 11th win of the year, giving up one earned run on seven hits in 7.1 innings. Niemann gave up a solo shot to Brian Roberts in the 8th inning. The Orioles fell to 48-72 on the year.</p>
<p>Minnesota Twins 5 Texas Rangers 4- Down four after four, the Minnesota Twins stormed back with one in the 5th and four in the 6th to earn their 58th victory of the season. Scott Baker picked up his 11th win of the year after giving up four earned runs on nine hits in 5.1 innings. Denard Span tied the game in the 6th inning with an RBI double, and he scored the game-winning run on an Orlando Cabrera RBI single. Joe Nathan pitched a 1-2-3 9th inning and earned his 31st save of the year.</p>
<p>New York Yankees 3 Oakland Athletics 2- Alfredo Aceves earned his 8th win as a reliever, giving up two earned runs on four hits in 2.1 innings. Mark Teixeria drove in all three runs for the Yankees; one on an RBI groundout in the 1st inning, and two on a home run in the 4th inning. With this win, New York improved to 76-45 on the season. Jack Cust hit a long ball in the 6th inning for Oakland, who fell to 53-67 on the year. Mariano Rivera pitched a perfect 9th and earned Save #36 of the year.</p>
<p>Chicago Cubs 7 San Diego Padres 1- Rich Harden gave up just one hit in seven innings as he picked up his 8th victory of the season. Milton Bradley and Aramis Ramirez hit solo shots in the 6th inning for Chicago, who improved to 61-57 on the year. Chase Headley singled in the lone San Diego run in the 9th inning, but the Padres ended up losing their 71st game of the season.</p>
