Olympic Medal Count after August 17

Country Gold Silver Bronze Total
United States of America 19 21 25 65
China 35 13 13 61
Russia 7 12 12 31
Australia 8 10 11 29
Great Britain 11 6 8 25
France 4 9 12 25
Germany 9 6 7 22
South Korea 8 9 5 22
Japan 8 5 7 20
Italy 6 6 6 18
Ukraine 5 3 6 14
Netherlands 2 4 4 10
Belarus 0 3 7 10
Romania 4 1 3 8
Cuba 1 3 4 8
Kazakhstan 1 3 4 8
Spain 3 3 1 7
Canada 2 1 4 7
Poland 2 3 1 6
North Korea 2 1 3 6
Czech Republic 2 3 0 5
New Zealand 2 1 2 5
Denmark 2 0 3 5
Switzerland 2 0 3 5
Azerbaijan 1 2 2 5
Indonesia 1 1 3 5
Brazil 1 0 4 5
Hungary 0 4 1 5
Armenia 0 0 5 5
Slovakia 3 1 0 4
Jamaica 2 2 0 4
Zimbabwe 1 3 0 4
Norway 1 2 1 4
Slovenia 1 1 2 4
Ethiopia 2 1 0 3
Georgia 2 0 1 3
Bulgaria 1 1 1 3
Finland 1 1 1 3
Sweden 0 3 0 3
Kenya 0 2 1 3
Turkey 0 2 1 3
Austria 0 1 2 3
Greece 0 1 2 3
Mongolia 1 1 0 2
Algeria 0 1 1 2
Colombia 0 1 1 2
Croatia 0 1 1 2
Kyrgyzstan 0 1 1 2
Serbia Republic 0 1 1 2
Uzbekistan 0 1 1 2
Taiwan (Chinese Taipei) 0 0 2 2
Cameroon 1 0 0 1
India 1 0 0 1
Thailand 1 0 0 1
Tunisia 1 0 0 1
Chile 0 1 0 1
Ecuador 0 1 0 1
Estonia 0 1 0 1
Malaysia 0 1 0 1
Singapore 0 1 0 1
Trinidad and Tobago 0 1 0 1
Vietnam 0 1 0 1
Argentina 0 0 1 1
Egypt 0 0 1 1
Lithuania 0 0 1 1
Mexico 0 0 1 1
Tajikistan 0 0 1 1
Togo 0 0 1 1

About the Author

Derek Johnson

My name is Derek, and I have been writing for SportsFullCircle since July 2008. My favorite sport to watch is ice hockey, but I also like watching football, baseball, basketball, NASCAR, soccer, etc. I am also an avid youtuber. If you would like to get in touch with me, feel free to drop by my channel at http://www.youtube.com/user/boygenius88. You may also find me playing fantasy games on ESPN. If you would like to join my ESPN fantasy groups, let me know, and I'll let you in!

3 Responses to “ Olympic Medal Count after August 17 ”

  1. [...] Original post by Brooks Laich [...]

  2. Yes!!! Canada’s finally ahead of Tajikistan lol.

  3. From last to 18th place…verra nice!

Leave a Reply

You can use these XHTML tags: <a href="" title=""> <abbr title=""> <acronym title=""> <blockquote cite=""> <code> <em> <strong>